Names |
Born |
Died |
| DAHEN | ||
| Mathias | born 1833 | |
| DAHM | ||
| Anna | born Oct 12, 1925 | |
| Catherine | born Abt Jan 1935 | died Abt Jan 1935 |
| Charles | born Abt 1918 | |
| Clare | born Abt 1927 | |
| Edna | born Abt 1920 | |
| Ellen Mary | born Jan 15, 1915 | died Aug 6, 1915 |
| Emma | born Abt 1923 | |
| Helen | born Abt Jan 1935 | |
| James O. Dahm | born Abt 1911 | died Oct 1916 |
| Mabel C. | born Jan 12, 1930 | died Oct 19, 2000 |
| Mary | born Jun 14, 1928 | died Jan 18, 1971 |
| Maximillian | born Abt 1858 | died Mar 29, 1937 |
| Stewart Oscar Jr. | born Jan 26, abt 1916 | |
| Stewart Oscar | born Jul 4, 1889 | died May 11, 1947 |
| DALTON | ||
| Mary | ||
| DEAL | ||
| Dennis P. | ||
| William E. | ||
| William R. | ||
| DOWNEY | ||
| Mary | ||
| DUNN | ||
| Drusilla P. | born 1792 | died 1881 |
| DURMAN | ||
| Chester |